Find compatible Uline© sized labels
Search by Uline product number below to find our compatible size. Our labels come standard with high-quality permanent acrylic adhesive. Find the size you need and then choose from one of our variety of materials.
WHITE RECTANGLE LASER LABELS
Image | Uline Model Number | Worldlabel number | Size of Labels | Labels per Sheet | View |
---|---|---|---|---|---|
S-16988 | WL-25 | 1.75" x 0.5" | 80 | View | |
S-10433 | WL-5425 | 1" x 1" | 80 | View | |
S-5958 | WL-5425 | 1" x 1" | 80 | View | |
S-16989 | WL-1100 | 1.5" x 0.5" | 100 | View | |
S-5959 | WL-975 | 1.5" x 1" | 50 | View | |
S-5957 | WL-25 | 1.75" x 0.5" | 80 | View | |
S-20133 | WL-5125 | 2" x 1" | 40 | View | |
S-20134 | WL-8250 | 2" x 5" | 8 | View | |
S-21844 | WL-6950 | 2.25" x 0.75" | 30 | View | |
S-5042 | WL-875 | 2.625" x 1" | 30 | View | |
S-5628 | WL-225 | 2.75" x 2.75" | 9 | View | |
S-5488 | WL-6675 | 5" x 3" | 3 | View | |
S-8064 | WL-5100 | 3.5" x 5" | 4 | View | |
S-20136 | WL-162 | 3.75" x 4.75" | 4 | View | |
S-5960 | WL-75 | 4" x 1" | 20 | View | |
S-8039 | WL-100 | 4" x 1.33" | 14 | View | |
S-5627 | WL-250 | 4" x 1.5" | 12 | View | |
S-3845 | WL-125 | 4" x 2" | 10 | View | |
S-5043 | WL-600 | 4" x 2.5" | 8 | View | |
S-10435 | WL-500 | 4" x 3" | 6 | View | |
S-3196 | WL-150 | 4" x 3.33" | 6 | View | |
S-3846 | WL-475 | 4" x 5" | 4 | View | |
S-5492 | WL-145 | 6" x 4" | 2 | View | |
S-8065 | WL-450 | 4.25" x 5.5" | 4 | View | |
S-10438 | WL-369 | 7.375" x 4.5" | 2 | View | |
S-10439 | WL-351 | 8" x 3.5" | 3 | View | |
S-5044 | WL-400 | 8.5" x 5.5" | 2 | View | |
S-5045 | WL-175 | 8.5" x 11" | 2 | View |
WHITE CIRCLE LASER LABELS
Image | Uline Model Number | Worldlabel number | Size of Labels | Labels per Sheet | View |
---|---|---|---|---|---|
S-13768 | WL-5275 | 0.75" Circle | 108 | View | |
S-8075 | WL-1025 | 1" Circle | 63 | View | |
S-13769 | WL-2088 | 1.5" Circle | 30 | View | |
S-1407 | WL-5375 | 2" Circle | 20 | View | |
S-5046 | WL-350 | 2.5" Circle | 12 | View |
WHITE RECTANGLE LASER LABELS - BULK PACKS
Image | Uline Model Number | Worldlabel number | Size of Labels | Labels per Sheet | View |
---|---|---|---|---|---|
S-20185 | WL-975 | 1.5" x 1" | 50 | View | |
S-17379 | WL-25 | 1.75" x 0.5" | 80 | View | |
S-11893 | WL-875 | 2.625" x 1" | 30 | View | |
S-17380 | WL-5100 | 3.5" x 5" | 4 | View | |
S-21856 | WL-75 | 4" x 1" | 20 | View | |
S-19649 | WL-100 | 4" x 1.33" | 14 | View | |
S-11892 | WL-125 | 4" x 2" | 10 | View | |
S-12211 | WL-150 | 4" x 3.33" | 6 | View | |
S-17381 | WL-475 | 4" x 5" | 4 | View | |
S-12212 | WL-145 | 6" x 4" | 2 | View | |
S-17382 | WL-450 | 4.25" x 5.5" | 4 | View | |
S-11891 | WL-400 | 8.5" x 5.5" | 2 | View | |
S-14115 | WL-175 | 8.5" x 11" | 1 | View |
*World Label does not sell Uline-branded labels. "Uline®" and all other Uline-branded product names and SKU trademarks are trademarks of Uline Corporation. Uline does not sponsor or endorse any products made or sold by World Label.